Looking back at bumpday #2: winners and packages
First of all thanks to everyone participating in this bumpday!
In this report:
Quick summary
-
First place goes to chainsaw with 6 bumps.
-
Second place goes to tove with 5 bumps.
-
Third place goes to arfrever with 4 bumps.
-
34 packages have been bumped in total.
This analysis is referring to bumpday 2010-04-17.
Bump count per person
| Rank | Bumps | Person |
|---|---|---|
| 1. | 6 | chainsaw |
| 2. | 5 | tove |
| 3. | 4 | arfrever |
| 4. | 2 | hwoarang |
| jmbsvicetto | ||
| polynomial-c | ||
| scarabeus | ||
| ssuominen | ||
| 5. | 1 | calchan |
| caster | ||
| darkside | ||
| grozin | ||
| hollow | ||
| nerdboy | ||
| robbat2 | ||
| serkan | ||
| vapier |
Packages per person
| Person | Category/Package | Version |
|---|---|---|
| chainsaw | media-libs/alsa-lib | 1.0.23 |
| media-plugins/alsa-plugins | 1.0.23 | |
| media-sound/alsa-firmware | 1.0.23 | |
| media-sound/alsa-headers | 1.0.23 | |
| media-sound/alsa-tools | 1.0.23 | |
| media-sound/alsa-utils | 1.0.23 | |
| tove | dev-perl/Apache-Test | 1.32 |
| dev-perl/Audio-Scan | 0.78 | |
| dev-perl/Nagios-Plugin | 0.34 | |
| dev-perl/Panotools-Script | 0.25 | |
| dev-perl/common-sense | 3.2 | |
| arfrever | dev-python/hachoir-parser | 1.3.3 |
| dev-python/pytz | 2010h | |
| dev-python/virtualenv | 1.4.7 | |
| dev-python/webtest | 1.2.1 | |
| hwoarang | dev-python/PyQt4 | 4.7.3 |
| dev-python/sip | 4.10.2 | |
| jmbsvicetto | media-sound/amarok | 2.3.0.90 |
| media-sound/amarok-utils | 2.3.0.90 | |
| polynomial-c | net-im/silc-toolkit | 1.1.10 |
| x11-drivers/xf86-video-ati | 6.12.7 | |
| scarabeus | x11-drivers/xf86-input-vmmouse | 12.6.9 |
| x11-misc/imake | 1.0.3 | |
| ssuominen | app-text/zathura | 0.0.3 |
| net-misc/knutclient | 1.0.1 | |
| calchan | sci-electronics/gerbv | 2.4.0 |
| caster | dev-java/icedtea6-bin | 1.8.0 |
| darkside | app-office/orage | 4.7.5 |
| grozin | media-gfx/asymptote | 1.93 |
| hollow | app-portage/porticron | 0.5.2 |
| nerdboy | sci-libs/libgeotiff | 1.2.5 |
| robbat2 | dev-libs/libmemcached | 0.39 |
| serkan | dev-util/weka | 3.6.2 |
| vapier | net-misc/ntp | 4.2.6_p1 |
Packages bumped
| Category | Package | Version |
|---|---|---|
| app-office | orage | 4.7.5 |
| app-portage | porticron | 0.5.2 |
| app-text | zathura | 0.0.3 |
| dev-java | icedtea6-bin | 1.8.0 |
| dev-libs | libmemcached | 0.39 |
| dev-perl | Audio-Scan | 0.78 |
| Panotools-Script | 0.25 | |
| Apache-Test | 1.32 | |
| common-sense | 3.2 | |
| Nagios-Plugin | 0.34 | |
| dev-python | virtualenv | 1.4.7 |
| hachoir-parser | 1.3.3 | |
| sip | 4.10.2 | |
| webtest | 1.2.1 | |
| PyQt4 | 4.7.3 | |
| pytz | 2010h | |
| dev-util | weka | 3.6.2 |
| media-gfx | asymptote | 1.93 |
| media-libs | alsa-lib | 1.0.23 |
| media-plugins | alsa-plugins | 1.0.23 |
| media-sound | alsa-utils | 1.0.23 |
| alsa-tools | 1.0.23 | |
| amarok | 2.3.0.90 | |
| alsa-firmware | 1.0.23 | |
| amarok-utils | 2.3.0.90 | |
| alsa-headers | 1.0.23 | |
| net-im | silc-toolkit | 1.1.10 |
| net-misc | ntp | 4.2.6_p1 |
| knutclient | 1.0.1 | |
| sci-electronics | gerbv | 2.4.0 |
| sci-libs | libgeotiff | 1.2.5 |
| x11-drivers | xf86-input-vmmouse | 12.6.9 |
| xf86-video-ati | 6.12.7 | |
| x11-misc | imake | 1.0.3 |
PS: Yes, the code which generated this report is available.