Looking back at bumpday #1: winners and packages
First of all thanks to everyone participating in this bumpday!
In this report:
Quick summary
-
First place goes to betelgeuse with 9 bumps.
-
Second place goes to jlec and tove with 3 bumps each.
-
Third place goes to armin76, caster, matsuu, nirbheek, spatz, ssuominen, vapier with 2 bumps each.
-
37 packages have been bumped in total.
This analysis is referring to bumpday 2010-03-20.
Bump count per person
Rank | Bumps | Person |
---|---|---|
1. | 9 | betelgeuse |
2. | 3 | jlec |
tove | ||
3. | 2 | armin76 |
caster | ||
matsuu | ||
nirbheek | ||
spatz | ||
ssuominen | ||
vapier | ||
4. | 1 | calchan |
djc | ||
keri | ||
keytoaster | ||
mpagano | ||
serkan | ||
sping | ||
weaver |
Packages per person
Person | Category/Package | Version |
---|---|---|
betelgeuse | app-arch/fastjar | 0.98 |
dev-java/charva | 1.1.4 | |
dev-java/commons-codec | 1.4 | |
dev-java/commons-daemon | 1.0.2 | |
dev-java/commons-pool | 1.5.4 | |
dev-java/jdbc-jaybird | 2.1.6 | |
dev-java/maven-bin | 2.0.11 | |
dev-java/slf4j-api | 1.5.11 | |
dev-java/slf4j-nop | 1.5.11 | |
jlec | app-text/dos2unix | 5.0 |
sci-chemistry/aria | 2.3.1 | |
sci-chemistry/arp-warp-bin | 7.1 | |
tove | dev-perl/DateTime-Format-Strptime | 1.2000 |
dev-perl/DateTime-Locale | 0.45 | |
dev-perl/Net-Twitter | 3.12000 | |
armin76 | net-p2p/deluge | 1.2.2 |
sys-kernel/vanilla-sources | 2.6.34_rc2 | |
caster | dev-java/ant-eclipse-ecj | 3.5.2 |
dev-java/eclipse-ecj | 3.5.2 | |
matsuu | app-arch/upx | 3.04 |
app-arch/upx-ucl | 3.04 | |
nirbheek | media-libs/gnonlin | 0.10.15 |
media-video/pitivi | 0.13.4 | |
spatz | app-misc/strigi | 0.7.2 |
media-video/devede | 3.16.6 | |
ssuominen | media-sound/mpg123 | 1.10.1 |
media-video/cinelerra | 20100320 | |
vapier | sys-fs/e2fsprogs | 1.41.11 |
sys-libs/e2fsprogs-libs | 1.41.11 | |
calchan | sci-electronics/kicad | 20100314_p2456 |
djc | dev-vcs/hgsubversion | 1.1 |
keri | dev-lang/yap | 6.0.3 |
keytoaster | dev-lang/php | 5.2.13 |
mpagano | sys-kernel/git-sources | 2.6.34_rc2 |
serkan | dev-java/java-gnome | 4.0.15 |
sping | media-libs/freeverb3 | 2.5.0 |
weaver | sci-biology/seaview | 4.2.3 |
Packages bumped
Category | Package | Version |
---|---|---|
app-arch | fastjar | 0.98 |
upx-ucl | 3.04 | |
upx | 3.04 | |
app-misc | strigi | 0.7.2 |
app-text | dos2unix | 5.0 |
dev-java | slf4j-api | 1.5.11 |
jdbc-jaybird | 2.1.6 | |
commons-codec | 1.4 | |
eclipse-ecj | 3.5.2 | |
java-gnome | 4.0.15 | |
ant-eclipse-ecj | 3.5.2 | |
commons-daemon | 1.0.2 | |
charva | 1.1.4 | |
maven-bin | 2.0.11 | |
commons-pool | 1.5.4 | |
slf4j-nop | 1.5.11 | |
dev-lang | php | 5.2.13 |
yap | 6.0.3 | |
dev-perl | DateTime-Locale | 0.45 |
DateTime-Format-Strptime | 1.2000 | |
Net-Twitter | 3.12000 | |
dev-vcs | hgsubversion | 1.1 |
media-libs | gnonlin | 0.10.15 |
freeverb3 | 2.5.0 | |
media-sound | mpg123 | 1.10.1 |
media-video | pitivi | 0.13.4 |
devede | 3.16.6 | |
cinelerra | 20100320 | |
net-p2p | deluge | 1.2.2 |
sci-biology | seaview | 4.2.3 |
sci-chemistry | aria | 2.3.1 |
arp-warp-bin | 7.1 | |
sci-electronics | kicad | 20100314_p2456 |
sys-fs | e2fsprogs | 1.41.11 |
sys-kernel | git-sources | 2.6.34_rc2 |
vanilla-sources | 2.6.34_rc2 | |
sys-libs | e2fsprogs-libs | 1.41.11 |
PS: Yes, the code which generated this report is available.