<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Created with Free Software! A button to spread the word</title>
	<atom:link href="http://blog.hartwork.org/?feed=rss2&#038;p=672" rel="self" type="application/rss+xml" />
	<link>http://blog.hartwork.org/?p=672</link>
	<description>Free Software and Music</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:58:30 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: low spread</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-68266</link>
		<dc:creator>low spread</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-68266</guid>
		<description>Thanks, I am gonna use it, very helpful!</description>
		<content:encoded><![CDATA[<p>Thanks, I am gonna use it, very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 31/3/2010: Linux 2.6.34 RC3, Netrunner Announced &#124; Techrights</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-67141</link>
		<dc:creator>Links 31/3/2010: Linux 2.6.34 RC3, Netrunner Announced &#124; Techrights</dc:creator>
		<pubDate>Wed, 31 Mar 2010 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-67141</guid>
		<description>[...] Created with Free Software! A button to spread the word [...]</description>
		<content:encoded><![CDATA[<p>[...] Created with Free Software! A button to spread the word [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew Roberts</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-67096</link>
		<dc:creator>drew Roberts</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-67096</guid>
		<description>&quot;The idea is to keep derivatives “in the pool” while allowing to use the PNGs without even attribution.&quot;

I don&#039;t think the idea will work if someone wants it not to. Someone can just create a new SVG based on the PNG and Bob&#039;s your uncle.

drew</description>
		<content:encoded><![CDATA[<p>&#8220;The idea is to keep derivatives “in the pool” while allowing to use the PNGs without even attribution.&#8221;</p>
<p>I don&#8217;t think the idea will work if someone wants it not to. Someone can just create a new SVG based on the PNG and Bob&#8217;s your uncle.</p>
<p>drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-67086</link>
		<dc:creator>H</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-67086</guid>
		<description>Here you have 2 traslations:

catalan:   Creat amb programari lliure.
Spanish:  Creado con software libre.

If you made it in that languages, ill use it. :)</description>
		<content:encoded><![CDATA[<p>Here you have 2 traslations:</p>
<p>catalan:   Creat amb programari lliure.<br />
Spanish:  Creado con software libre.</p>
<p>If you made it in that languages, ill use it. <img src='http://blog.hartwork.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volker Grabsch</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66989</link>
		<dc:creator>Volker Grabsch</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66989</guid>
		<description>You promote free software, but you use a non-free CC license for your slides?

Only CC-BY and CC-BY-SA are free licenses. The other variants violate various essential freedoms:

NC violates freedom 0  (use of the slides for any purpose)

ND violates freedom 1 and freedom 3

Don&#039;t get me wrong: using a CC license is better than nothing. But if you are serious about free software, why aren&#039;t you serious about free CC licenses, too?</description>
		<content:encoded><![CDATA[<p>You promote free software, but you use a non-free CC license for your slides?</p>
<p>Only CC-BY and CC-BY-SA are free licenses. The other variants violate various essential freedoms:</p>
<p>NC violates freedom 0  (use of the slides for any purpose)</p>
<p>ND violates freedom 1 and freedom 3</p>
<p>Don&#8217;t get me wrong: using a CC license is better than nothing. But if you are serious about free software, why aren&#8217;t you serious about free CC licenses, too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adil</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66915</link>
		<dc:creator>Adil</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66915</guid>
		<description>I&#039;m too impatient to figure out what all these CC license versions mean.  I&#039;ll create my own button...</description>
		<content:encoded><![CDATA[<p>I&#8217;m too impatient to figure out what all these CC license versions mean.  I&#8217;ll create my own button&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diti</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66914</link>
		<dc:creator>Diti</dc:creator>
		<pubDate>Fri, 19 Mar 2010 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66914</guid>
		<description>A button for free software that is not free? :/</description>
		<content:encoded><![CDATA[<p>A button for free software that is not free? :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66913</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66913</guid>
		<description>Thank you for this work!
Can you precise the licence of the button, because people are confusing it with the licence of the blog post (which is CC BY ND) ?

Thanks ;)</description>
		<content:encoded><![CDATA[<p>Thank you for this work!<br />
Can you precise the licence of the button, because people are confusing it with the licence of the blog post (which is CC BY ND) ?</p>
<p>Thanks <img src='http://blog.hartwork.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre Oliva</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66911</link>
		<dc:creator>Alexandre Oliva</dc:creator>
		<pubDate>Fri, 19 Mar 2010 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66911</guid>
		<description>Saleel, there, you did it, you explained the difference between Free and gratis in a small sentence, now try explaining the other 9 points of the OSD with fewer words.  Open Source is misleading because it narrows your thinking on one aspect, rather than broadening it to all relevant matters.

Sebastian, great stuff, thanks for the virtual sticker.</description>
		<content:encoded><![CDATA[<p>Saleel, there, you did it, you explained the difference between Free and gratis in a small sentence, now try explaining the other 9 points of the OSD with fewer words.  Open Source is misleading because it narrows your thinking on one aspect, rather than broadening it to all relevant matters.</p>
<p>Sebastian, great stuff, thanks for the virtual sticker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saLOUt</title>
		<link>http://blog.hartwork.org/?p=672&#038;cpage=1#comment-66885</link>
		<dc:creator>saLOUt</dc:creator>
		<pubDate>Thu, 18 Mar 2010 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hartwork.org/?p=672#comment-66885</guid>
		<description>latex is also capable to rotate images.</description>
		<content:encoded><![CDATA[<p>latex is also capable to rotate images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
